Home > Distribution > Ball Products > Plastic Balls
We manufacture five main types of Plastic Balls, using standard and speciality polymer resins.
Acetal Resin balls are characterised by excellent tensile strength, stiffness and resistance to 'creep' (where an item becomes deformed under mechanical stress).
Polyamide Nylon 6/6 Balls which offer a good balance between strength, heat resistance and ductility (so they deform under tensile stress rather than breaking)
Plastic balls are a very cost effective alternative to metal balls, especially in low load bearing applications and can carry many different surfaces finishes - from rough to highly polished. They're self lubricating, quiet and highly resistant to corrosion; they also offer exceptional performance for very little weight.
You'll find our plastic balls in aerosol spray cans, lightweight check valves (used in home heating systems, for example) medical diagnostic tools (for example in MRI units because they don't impact on magnetic imaging) pool cleaners (they don't rust) and in the semi-conductor industry.
Acetal (Delrin) | Polyamide (Nylon 66) | Polyethylene Low Density | Polyethylene High Density | PTFE | |
---|---|---|---|---|---|
Physical Properties | |||||
Specific Gravity | 1.42 | 1.13-1.15 | 0.910-0.925 | 0.941-0.965 | 2.14-2.20 |
Water absorption, 1/8" thick specimen, 24h saturation (%) | 0.25-0.40 | 1.0-1.3 | <0.01 | <0.01 | <0.01 |
Dielectric strength, 1/8" thick specimen, short time (V/mil) | 500 (90ml) | 600b | 450-1000 | 450-500 | 480 |
Mechanical Properties | |||||
Tensile strength at break (psi) | - | 12.000b 11.000c | 600-2300 | 3100-5500 | 2000-5000 |
Elongation at break (%) | 25-75 | 60b 300c | 90-800 | 20-130 | 200-400 |
Tensile yield strength (psi) | 95000-12.000 | 8000b 6500c | 800-1200 | 3000-4000 | - |
Compressive strength (rupture or yield) (psi) | 18.000@10% | 15.000b(yld.) | - | 2700-3600 | 1700 |
Flexural strength (rupture or yield) (psi) | 14 | 17.000b 6100c | - | - | - |
Tensile modulus (103 psi) | 520 | - | 14-38 | 60-180 | 58-80 |
Compressive modulus (103 psi) | 670 | - | - | - | 60 |
Flexural modulus(103 psi) | 380-430 | 420b 185c | Aug-60 | 100-260 | 80 |
lzod impact. Ft-lb/.in.of notch (1/8" thick specimen) | 1.3-2.3 | 0.8-1.0b 2.1c | No break | 0.5-20 | 3 |
Hardness Rockwell/Shore | M94 | R120b M83b | D40-51 | D60-70 | D50-55 |
Thermal properties | |||||
Coef. of linear thermal expansion (106in./in/oC) | 100 | 80 | 100-2220 | 110-130 | - |
Deflection temperature Flexural load of @264psi | 255 | 167b | 90-105 | 110-130 | - |
@66psi | 338 | 474b | 100-121 | 140-190 | 250 |
Thermal conductivity 10-cal.-cm/sec-cm2-oC | 5.5 | 5.8 | 8 | 11-Dec | 6 |
Grade | Sphericity | Tolerance | Surface | ||
---|---|---|---|---|---|
Inches | mm | Inches | mm | ||
0* | 0.0005 | 0.0125 | +/-0.0005 | 0.0125 | Polished |
I | 0.0005 | 0.0125 | +/-0.001 | 0.025 | Polished |
II | 0.001 | 0.025 | +/-0.002 | 0.05 | Unpolished |
III | 0.005 | 0.125 | +/-0.005 | 0.125 | Unpolished |
Accuracy is our trademark at TN UK. We pride ourselves on our ability to measure and calibrate the products we manufacture. Housing some of the most sophisticated equipment in the world, our annually assessed UKAS lab means we guarantee the precision of the products we supply.
On top of that, we maintain regular and open communication directly with you and any relevant departments to ensure that you get exactly what you need when you need it.
We also offer a recalibrate service for your existing gauges, CMM Reference balls and Master Ball Sets. So you can rest assured that, whether we are supplying a new product or recalibrating an existing one, by meeting our strict standards, your company meets its strict standards (particularly important for other calibration assessed companies).