Material AISI No. | Equivalents | Hardness HRc | Corrosion Resistance | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Water | Food | Liquor | Dilute Acids | Acids | Alkali | |||||||||||||||
Industrial Atmosphere | Salt Air | Wet Steam | Domestic Water | Sea Water | Food Products | Fruit and Veg Juices | Dairy Products | Hot Sulphite | Dye | HCL | H2SO4 | HNO3 | Phosphoric | H2SO4 | HNO3 | Phosphoric | Ammonia | Alkaline Salts | |||
Low Carbon AISI 1010-16 | Wks 1.0010 ASTM A29 EN32 | 60 min | 3 | T | 4 | 4 | T | T | T | T | T | T | T | T | T | T | * | T | T* | 2 | 3 |
High Carbon AISI 1065-85 | Wks 1.0616 C85 EN8-9 | 60 min | 3 | T | 4 | 4 | T | T | T | T | T | T | T | T | T | T | * | T | T | 2 | 3 |
High Carbon Chrome Alloy AISI 52100 | Wks 1.3505 100 CR6 EN31 | 60/67 | 3 | T | 4 | 4 | T | T | T | T | T | T | T | T | T | T | T | 1 | T | 3 | 2 |
Stainless Steel AISI 440C | Wks 1.4125 X105 CR M017 | 57/60 | 2 | 3 | 2 | 2 | T | 2 | 2 | 3 | T | 4 | T | T | T | T | T | T | T | 2 | 3 |
Stainless Steel AISI 420 | Wks 1.3541 X45 CR13 EN56D | 52/55 | 2 | 4 | 1 | 1 | T | 3 | 3 | 2 | T | 3 | T | T | T | T | T | T | T | 2 | 3 |
Stainless Steel AISI 302/304 | Wks 1.4301 X5 CR NI 1810 EN58E | 25/39 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Stainless Steel AISI 316 | Wks 1.4401 Z2 CND17.12 EN518J | 25/39 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | T | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
Numbers indicate order of preference
1 Excellent
2 Good
3 Fair
4 Poor
V Varies
T Will not withstand conditions
* Satisfactory only over 75% concentration